Play The Prediction Game! Let Me In!

Navigation Menu

Below is the list of qualified players for the 2025 AMMPT Invitational Tournament this fall.

NameDateEventTierFargo
Shahdad ZandJanuary 4, 2025Max 700 9B 9FT DE1638
Johnny RocJanuary 4, 2025Max 700 9B 9FT DE2548
Anton RustiaJanuary 4, 2025Max 700 9B 9FT DE3455
Gino RossiJanuary 11, 2025Max 550 8B 7FT DE2518
Jose PalaciosJanuary 11, 2025Max 550 8B 7FT DE3419
Sean LaneJanuary 18, 2025Max 700 8B 7FT DE2594
Ruben Galarza Jr.January 18, 2025Max 700 8B 7FT DE3398
Jason WetheraldJanuary 25, 2025Max 700 10B 7FT DE1664
Javier FrancoJanuary 25, 2025Max 700 10B 7FT DE3498
Jonathan MonroyFebruary 1, 2025Max 700 9B 9FT DE1638
Erwin MacapagalFebruary 1, 2025Max 700 9B 9FT DE2526
Andy ChinnFebruary 1, 2025Max 700 9B 9FT DE3450
Ricky MwesigeFebruary 15, 2025Max 700 8B 7FT DE2547
Daniel TuleFebruary 15, 2025Max 700 8B 7FT DE3478
Johnny HernandezMarch 1, 2025Max 700 9B 9FT DE2583
Sunny NeqadimosMarch 1, 2025Max 700 9B 9FT DE3440
Orvin SibongaMarch 8, 2025Max 550 8B 7FT DE3483
Bill JamesMarch 8, 2025Max 550 8B 7FT DE2522
David GeorgeMarch 15, 2025Max 700 8B 7FT DE2537
Manuel CastroMarch 15, 2025Max 700 8B 7FT DE3445
Hitesh PatelMarch 22, 2025Max 550 8B 7FT DE3474
Shopping Cart
Scroll to Top