SoCal BCAPL 2026 Teams Division (S1)
Navigation Menu
2026 Teams Division Match Ups (S1)
Upcoming Matches
2026 Teams Division (S1) Make Up Matches 6/25/2026
| Make-Up Matches | ||
|---|---|---|
| Home | Away | Table# |
| Straight Fire | Coyotes | 3 |
| Gould Standard | Just The Tip | 1 |
| The Kid's In.. | Breaking B.. | 4 |
| Shoot To K.. | No Attitude | 6 |
2026 Teams Division Standings (S1)
Standings Summary
2026 SoCal BCAPL Teams Division (S1) Top 10 As Of 6/18/2026 (WK19)
*Pending Make-Up Matches 6/25/26
| # | TEAM | W/L/T | GW/GL | WKS |
|---|---|---|---|---|
| 1 | Duelo | 16/1/2 | 203/101 | 19 |
| 2 | No Attitude | 16/2/0 | 177/111 | 18 |
| 3 | Deliver Us.. | 16/2/1 | 197/107 | 19 |
| 4 | Shoot To K.. | 14/2/2 | 187/101 | 18 |
| 5 | Coyotes | 14/3/1 | 183/105 | 18 |
| 6 | The Kid's I.. | 11/5/2 | 169/119 | 18 |
| 7 | tRHOpa | 10/7/2 | 164/140 | 19 |
| 8 | Gould Stan.. | 9/4/5 | 167/121 | 18 |
| 9 | Straight Fire | 8/8/2 | 140/148 | 18 |
| 10 | Shark Attack | 8/8/3 | 146/158 | 19 |
Teams Chat