Welcome to SoCal BCA Pool Leagues
We're building a great new website for the community! Please be patient with us in the meantime.
Featured Match
Team tRHOpa vs Team Coyotes (10/3/2024)
SoCal BCAPL Updates
- Scotch Doubles (S2) (PP) – Standings updated through 10-7-2024
- Scotch Doubles (S2) (PP) – Standings updated through 9-30-2024
- Open Teams (PP)(S2) – Standings updated through 10-3-2024
- Max 700 Fargo DE 9FT 9B Tournament (Handicapped) 10-5-2024 – FLYER
- Scotch Doubles (S2) (PP) – Standings updated through 9-23-2024
- Advanced Max 700 Fargo 8B DE BB Tournament 9-28-2024 – RESULTS
Teams Division Standings
Place | Team | Captain | W/L |
---|---|---|---|
1st | Moneyball A.. | Ray | 13/0/0 |
2nd | Dirty Mike &.. | Mike | 10/0/2 |
3rd | No One's Go.. | Shanta | 10/2/0 |
4th | Deliver Us Fr.. | Eva | 9/2/2 |
5th | Just Havin F.. | Fe | 9/3/1 |
6th | 8-Ball Bluuz | Howard | 7/4/1 |
7th | Hodge Podge | Beth | 6/1/4 |
8th | Devastation... | Roger | 7/4/2 |
9th | Coyotes | Fred | 7/5/1 |
10th | Straight Fire | Andre | 6/5/2 |
Doubles Division Standings
Team | Overall | 8 | 9 |
---|---|---|---|
30 Minutes | 74 | 39 | 35 |
Mambo No.5 | 69 | 38 | 31 |
Fernando's Pride | 68 | 37 | 31 |
The Boys | 61 | 31 | 30 |
Just Us | 61 | 28 | 33 |
Liberty Shirts | 59 | 34 | 25 |
Double Trouble | 43 | 19 | 24 |
Dude, Who's.. | 35 | 9 | 26 |
Players Poll
Top Male Pool Players
Place | Name | Win% | W/L | Wks |
---|---|---|---|---|
1st | Ray C | 83.3% | 40/8 | 12 |
2nd | Reginald A | 81.3% | 26/6 | 8 |
3rd | Juan M | 80.6% | 29/7 | 9 |
4th | Shanta P | 77.8% | 28/8 | 9 |
5th | Derek K | 75% | 30/10 | 10 |
5th | Sang N | 75% | 24/8 | 8 |
5th | Chris C | 75% | 24/8 | 8 |
8th | Rudy K | 71.4% | 20/8 | 7 |
9th | Rick R | 68.8% | 33/15 | 12 |
10th | Gerardo J | 68.2% | 30/14 | 11 |
Top Female Pool Players
Place | Name | Win% | W/L | Wks |
---|---|---|---|---|
1st | Beth S | 54.2% | 13/11 | 6 |
1st | Fe I | 54.2% | 13/11 | 6 |
3rd | Eva M | 50% | 14/14 | 7 |
4th | Krisztina B | 46.4% | 13/15 | 7 |
5th | Ana M | 41.7% | 10/14 | 6 |
6th | Teri H | 39.6% | 19/29 | 12 |
7th | Danielle P | 37.5% | 9/15 | 6 |
8th | Sandy R | 31.3% | 10/22 | 8 |
9th | Danielle D | 20.8% | 5/19 | 6 |
10th | Megan D | 2.1% | 1/47 | 12 |
Fantasy Pool League
Next Fantasy Match:
It’s easy to join the SoCal BCA Pool League community and participate in the Fantasy Pool League competition!
Simply login or create a free account and join the fun.
AZ Billiards Pro News
Get Qualified For Vegas
Not able to play pool in Southern California? Find a BCA Pool League Near You
SoCal BCAPL Community