Welcome to SoCal BCA Pool Leagues
2025 Sessions Starting Soon
Sign Up Today!
SoCal BCAPL Updates
- Max 550 Fargo 8B DE 7FT Tournament 3-22-2025 – RESULTS
- Max 550 Fargo 8B DE 7ft Tournament 3-22-2025 – FLYER
- Max 700 Fargo 8B DE 7FT Tournament 3-15-2025 – RESULTS
- Teams Division Standings Updated Through 3-13-2025
- Teams Division Standings Updated Through 3-6-2025
- Scotch Doubles (2025)(S1)– Standings updated through 3-10-2025
Teams Division Top 10
2025 Teams Division Standings As Of 3/13/25 (S1)(WK6)
Place | Team | W/L/T | GW/GL | WKS |
---|---|---|---|---|
1st | Team Duelo | 5/0/0 | 59/21 | 5 |
2nd | No Attitude | 5/0/1 | 69/27 | 6 |
3rd | Deliver Us From Eva | 5/0/1 | 62/34 | 6 |
4th | Devastation, Inc. | 5/1/0 | 58/38 | 6 |
5th | Savages | 4/0/2 | 57/39 | 6 |
6th | O.P.P. | 3/1/1 | 45/35 | 5 |
7th | 8-Ball Bluuz | 3/1/2 | 56/40 | 6 |
8th | Coyotes | 3/1/2 | 53/43 | 6 |
9th | Hodge Podge | 3/2/1 | 53/43 | 6 |
10th | Straight Fire | 3/3/0 | 50/46 | 6 |
2025 Scotch Doubles Division Standings As Of 3/10/25 (WK8)(S1)Doubles Division Standings
Team | Overall | 8B | 9B |
---|---|---|---|
Fire Ball | 51 | 24 | 27 |
Bad Shape Cr.. | 45 | 24 | 21 |
The Boys | 45 | 27 | 18 |
Savages | 39 | 19 | 20 |
30 Minutes | 37 | 18 | 19 |
Monster's Inc. | 37 | 18 | 19 |
Just Us | 33 | 16 | 17 |
Oldies But G.. | 33 | 14 | 19 |
2 Chips & A D.. | 31 | 16 | 15 |
Who's Turn? | 30 | 14 | 16 |
A Team | 20 | 8 | 12 |
Players Poll
Top Male Pool Players
2025 SoCal BCAPL Top Shooter Male (S1)(WK6)
60% Played To Qualify
60% Played To Qualify
Place | Name | Win% | W/L | Wks |
---|---|---|---|---|
1st | Parab, S | 87.5% | 21/3 | 6 |
2nd | Manzo, J | 81.3% | 13/3 | 4 |
2nd | Oliva, S | 81.3% | 13/3 | 4 |
2nd | Ordonez, E | 81.3% | 13/3 | 4 |
5th | Cruz, R | 80.0% | 16/4 | 5 |
6th | Jorge, G | 75.0% | 15/5 | 5 |
6th | Wetherald, J | 75.0% | 15/5 | 5 |
8th | Hernandez, A | 68.8% | 11/5 | 4 |
8th | Mejia, S | 68.8% | 11/5 | 4 |
8th | Rodriguez, R | 68.8% | 11/5 | 4 |
Top Female Pool Players
2025 SoCal BCAPL Top Shooter Female (S1)(WK6)
60% Played To Qualified
60% Played To Qualified
Place | Name | Win% | W/L | Wks |
---|---|---|---|---|
1st | Hayes, T | 55% | 11/9 | 5 |
2nd | Gouzales, S | 50% | 8/8 | 4 |
3rd | Ignacio, F | 43.8% | 7/9 | 4 |
3rd | Olivas, M | 43.8% | 7/9 | 4 |
5th | Donnelly, M | 37.5% | 6/10 | 4 |
6th | Laski, L | 31.3% | 5/11 | 4 |
7th | Rives, S | 20% | 4/16 | 5 |
7th | Walker, B | 20% | 4/16 | 5 |
Fantasy Pool League
Next Fantasy Match:
It’s easy to join the SoCal BCA Pool League community and participate in the Fantasy Pool League competition!
Simply login or create a free account and join the fun.
AZ Billiards Pro News
Get Qualified For Vegas

Not able to play pool in Southern California? Find a BCA Pool League Near You
SoCal BCAPL Community