SoCal BCAPL Updates
- 2026 Teams Division Standings Updated Through 4-16-2026
- 2026 Scotch Doubles (S1)– Standings updated through 4-13-2026
- Max 550 Fargo 9B DE 7ft Tournament (NH) 4-25-2026 – FLYER
- Max 550 Fargo 8B DE 7ft Tournament (NH) 4-18-2026 – Results
- Max 550 Fargo 8B DE 7ft Tournament (NH) 4-18-2026 – FLYER
- Max 700 Fargo 8B DE 7FT Tournament 4-11-2026 – RESULTS
2026 Teams Season 1 Top 10 Teams
2026 SoCal BCAPL Teams Division (S1) Top 10 As Of 4/16/2026 (WK10)
| # | TEAM | W/L/T | GW/GL | WKS |
|---|---|---|---|---|
| 1 | Duelo | 9/0/1 | 106/54 | 10 |
| 2 | No Attitude | 8/1/0 | 90/54 | 9 |
| 3 | Shoot To Kill | 7/1/1 | 98/46 | 9 |
| 4 | Coyotes | 7/2/0 | 93/51 | 9 |
| 5 | tRHOpa | 7/2/1 | 97/63 | 10 |
| 6 | Deliver Us.. | 7/2/1 | 93/67 | 10 |
| 7 | The Kid's.. | 5/3/1 | 81/63 | 9 |
| 8 | Nicey Nice | 5/4/0 | 77/67 | 9 |
| 9 | Gould Stand.. | 4/2/3 | 80/64 | 9 |
| 10 | 8-Ball Bluuz | 4/3/3 | 90/70 | 10 |
Scotch Doubles Standings (S1) As Of 4/13/2026 (WK 9)2026 Scotch Doubles Season 1 Standings
| # | Team | TTL | 8B | 9B | 10B |
|---|---|---|---|---|---|
| 1 | Sugar & | 63 | 35 | 22 | 6 |
| 2 | Just Us | 61 | 28 | 28 | 5 |
| 3 | Oldies B.. | 57 | 24 | 27 | 6 |
| 4 | Team Gio | 50 | 18 | 26 | 6 |
| 5 | Doubles.. | 38 | 15 | 19 | 4 |
| 6 | Who's T.. | 28 | 15 | 13 | 0 |
2026 Top Male Pool Players Season 1
2026 Teams Division Top Shooter Male As Of 4/16/2026 (WK9)
Must Play 60% Of Season (11 Weeks)
Must Play 60% Of Season (11 Weeks)
| # | Name | Win% | W/L | Wks |
|---|---|---|---|---|
| 1 | Juan M | 84.2% | 16/3 | 5 |
| 2 | Darwin B | 83.3% | 30/6 | 9 |
| 3 | Ray C | 79.2% | 19/5 | 6 |
| 4 | Arnold L | 75.0% | 27/9 | 9 |
| 4 | Samuel O | 75.0% | 21/7 | 7 |
| 4 | Rudy K | 75.0% | 21/7 | 7 |
| 4 | Aron M | 75.0% | 15/5 | 5 |
| 8 | Johnny P | 71.9% | 23/9 | 8 |
| 8 | Gerardo J | 71.9% | 23/9 | 8 |
| 8 | Arnel L | 71.9% | 23/9 | 8 |
2026 Top Female Pool Players Season 1
2026 (S1) Top Shooter Female As Of 4/16/2026 (WK10)
Must Play 50% Of Season (9 Weeks)
Must Play 50% Of Season (9 Weeks)
| Place | Name | Win% | W/L | Wks |
|---|---|---|---|---|
| 1 | Beth S | 55.0% | 11/9 | 5 |
| 2 | Jamie S | 30.6% | 11/25 | 9 |
| 3 | Jessa T | 30.0% | 6/14 | 5 |
| 4 | Shae L | 25.0% | 5/15 | 5 |
| 4 | Margarita O | 25.0% | 5/15 | 5 |
| 6 | Sandra R | 20.8% | 5/19 | 6 |
| 6 | Teri H | 20.8% | 5/19 | 6 |
| 8 | Bonnie W | 8.3% | 2/22 | 6 |
Get Qualified For Vegas

Not able to play pool in Southern California? Find a BCA Pool League Near You
SoCal BCAPL Community