Welcome to SoCal BCA Pool Leagues
2025 Sessions Starting Soon
Sign Up Today!
Are You Ready?
2025 BCAPL World Championships
February 19, 2025 – March 1, 2025

Going? Here’s the info you need.
SoCal BCAPL Updates
- Teams Division Standings Updated Through 2-13-2025
- Max 700 Fargo 8B DE 7FT Tournament 2-15-2025 – FLYER
- Scotch Doubles (2025-S1)– Standings updated through 2-10-2025
- Teams Division Standings Updated Through 2-6-2025
- Teams Division Standings Updated Through 1-30-2025
- Scotch Doubles (2025-S1)– Standings updated through 2-3-2025
Teams Division Standings
2025 Teams Division Standings As Of 2/13/25 (S1WK4)
Place | Team | Captain | W/L | GMS |
---|---|---|---|---|
1st | No Attitude | Juan | 4/0 | 50/14 |
2nd | Devastation,.. | Roger | 4/0 | 45/19 |
3rd | Deliver Us F.. | Eva | 3/0/1 | 40/24 |
3rd | Savages | Justin | 3/0/1 | 40/24 |
5th | Hodge Podge | Beth | 3/1 | 39/25 |
6th | Team Duelo | Ray | 3/0 | 34/14 |
7th | Coyotes | Fred | 2/1/1 | 34/30 |
8th | Just The Tip | Erick | 2/2 | 27/37 |
9th | 8-Ball Bluuz | Howard | 1/1/2 | 33/31 |
10th | Just Havin F.. | George | 1/2/1 | 30/34 |
2025 Scotch Doubles Division Standings As Of 2/10/25 (WK5)(S1)Doubles Division Standings
Team | Overall | 8B | 9B |
---|---|---|---|
Bad Shape Cr.. | 32 | 18 | 14 |
Fire Ball | 31 | 15 | 16 |
Oldies But G.. | 25 | 11 | 14 |
Savages | 25 | 13 | 12 |
The Boys | 24 | 14 | 10 |
Who's Turn | 23 | 11 | 12 |
Just Us | 20 | 10 | 10 |
30 Minutes | 20 | 8 | 12 |
Monster's Inc. | 20 | 8 | 12 |
Tule FC | 19 | 10 | 9 |
A Team | 11 | 4 | 7 |
Players Poll
Top Male Pool Players
2025 SoCal BCAPL Top Shooter Male (WK4)(S1)
Place | Name | Win% | W/L | Wks |
---|---|---|---|---|
1st | Jason W | 93.8% | 15/1 | 4 |
1st | Shanta P | 93.8% | 15/1 | 4 |
3rd | Ray C | 91.7% | 11/1 | 3 |
4th | Gerardo J | 75% | 12/4 | 4 |
4th | Jose P | 75% | 9/3 | 3 |
4th | Tony Y | 75% | 9/3 | 3 |
4th | Roman R | 75% | 9/3 | 3 |
4th | Cesar G | 75% | 9/3 | 3 |
9th | Ismar G | 68.8% | 11/5 | 4 |
10th | Nicasio M | 66.7% | 8/4 | 3 |
10th | Scott R | 66.7% | 8/4 | 3 |
10th | Mark R | 66.7% | 8/4 | 3 |
Top Female Pool Players
2025 SoCal BCAPL Top Shooter Female (WK4)(S1)
Place | Name | Win% | W/L | Wks |
---|---|---|---|---|
1st | Teri H | 58.3% | 7/5 | 3 |
2nd | Margarita O | 50% | 6/6 | 3 |
3rd | Lori L | 41.7% | 5/7 | 3 |
4th | Megan D | 25% | 3/9 | 3 |
4th | Sandy R | 25% | 3/9 | 3 |
6th | Bonnie W | 12.5% | 2/14 | 4 |
Fantasy Pool League
Next Fantasy Match:
It’s easy to join the SoCal BCA Pool League community and participate in the Fantasy Pool League competition!
Simply login or create a free account and join the fun.
AZ Billiards Pro News
Get Qualified For Vegas

Not able to play pool in Southern California? Find a BCA Pool League Near You
SoCal BCAPL Community