2024 Scotch Doubles (S2)(PP)
Navigation Menu
Schedule Summary
Upcoming Matches
Home | Away | Table | |
---|---|---|---|
Season Completed | |||
Division Standings (Final)(S2)(PP)
Standings Summary
Team | Overall | 8 | 9 |
---|---|---|---|
Mambo No.5 | 88 | 48 | 40 |
30 Minutes | 88 | 45 | 43 |
Fernando's Pride | 78 | 42 | 36 |
Just Us | 74 | 35 | 39 |
Liberty Shirts | 71 | 40 | 31 |
The Boys | 66 | 33 | 33 |
Double Trouble | 53 | 25 | 28 |
Dude, Who's.. | 42 | 12 | 30 |
Division Standings (Final)(S1)(PP)
Standings Summary