2026 Scotch Doubles (S1)
Navigation Menu
2026 Doubles Division Match Ups (SD)(S1)
Upcoming Matches
SoCal BCAPL 2026 Scotch Doubles Division MatchUps (S1)
| Week# | Home | Away | Table# |
|---|---|---|---|
| 1 | Team 05 | Team 08 | 1 |
| 1 | Team 01 | Team 07 | 2 |
| 1 | Team 03 | Team 10 | 3 |
| 1 | Team 06 | Team 09 | 4 |
| 1 | Team 04 | Team 02 | 6 |
| Missed Matches | |||
| N/A |
2026 Division Standings (SD)(S1)
Standings Summary
2026 Scotch Doubles Division Standings (S1)
| Rank | Team | Overall | 8B | 9B | 10B | Wks |
|---|---|---|---|---|---|---|
| 1 | Team 01 | 0 | 0 | 0 | 0 | 0 |
| 1 | Team 02 | 0 | 0 | 0 | 0 | 0 |
| 1 | Team 03 | 0 | 0 | 0 | 0 | 0 |
| 1 | Team 04 | 0 | 0 | 0 | 0 | 0 |
| 1 | Team 05 | 0 | 0 | 0 | 0 | 0 |
| 1 | Team 06 | 0 | 0 | 0 | 0 | 0 |
| 1 | Team 07 | 0 | 0 | 0 | 0 | 0 |
| 1 | Team 08 | 0 | 0 | 0 | 0 | 0 |
| 1 | Team 09 | 0 | 0 | 0 | 0 | 0 |
| 1 | Team 10 | 0 | 0 | 0 | 0 | 0 |
Scotch Doubles Chat
Login required