Pool Player Ratings
Fargo Rating Summary
Here’s a summary of the math behind various player rating systems.
100 – Novice player with poor hand-eye coordination.
200 – Beginner player. Not capable of run out.
300 – Basic level of skill for league play. Run out highly unlikely.
400 – Common level of skill for league play. Run out first time at the table unlikely.
500 – Intermediate level of skill for league play. Run out first time at the table occasional.
600 – Advanced level of skill for league play. Can run out 1-2 times in a row.
700 – Semi-pro to pro level of skill. Can run out multiple times in a row.
800 – World-class professional
Rating Comparison
| Player Level | FargoRate | APA 8B | APA 9B |
|---|---|---|---|
| World Class Pro | >770 | 7 | 9 |
| Professional | 730-769 | 7 | 9 |
| Semi-Pro | 690-729 | 7 | 9 |
| Master | 650-689 | 7 | 9 |
| Upper Advanced | 600-649 | 7 | 9 |
| Mid Advanced | 550-599 | 6, 7 | 8, 9 |
| Lower Advanced | 500-549 | 6 | 7, 8 |
| Upper Intermediate | 450-499 | 5, 6 | 6, 7 |
| Mid Intermediate | 400-449 | 5 | 5, 6 |
| Lower Intermediate | 350-399 | 4, 5 | 4, 5 |
| Upper Beginner | 300-349 | 3, 4 | 3, 4 |
| Mid Beginner | 250-299 | 3, 4 | 2, 3 |
| Lower Beginner | 200-249 | 2, 3 | 1, 2 |
| Novice | 0-200 | 2 | 1 |
Level Up! Join SoCal BCAPL Today