Welcome to SoCal BCA Pool Leagues
2025 Teams Season 2 Underway!
2025 Scotch Doubles Season 2 Underway!
2025 AAMPT Invitational Tournament Coming Soon!
Are You Qualified For Vegas?
Time Left To Get 8 Weeks Before 12/31/2025
Get The Details! 2026 BCAPL World Championships
SoCal BCAPL Updates
- Max 700 Fargo 8B DE 7ft Tournament 10-11-2025 – FLYER
- 2025 Scotch Doubles (S2)– Standings updated through 10-6-2025
- 2025 Teams Division Standings Updated Through 10-2-2025
- Max 700 Fargo 9B DE 9ft Tournament 10-4-2025 – FLYER
- 2025 Scotch Doubles (S2)– Standings updated through 9-29-2025
- Max 700 Fargo 10B 7FT DE Tournament 9-27-2025 – RESULTS
Teams Division Season 2 Top 10 Teams
# | TEAM | W/L/T | GW/GL | WKS |
---|---|---|---|---|
1 | Deliver Us Fr.. | 9/1/1 | 111/65 | 11 |
2 | No Attitude | 8/2/1 | 110/66 | 11 |
3 | Coyotes | 8/2/1 | 106/70 | 11 |
4 | The Kid's In.. | 8/2/0 | 104/56 | 10 |
5 | Duelo | 7/4/0 | 107/69 | 11 |
6 | Savages | 7/2/2 | 106/70 | 11 |
7 | O.P.P. | 7/3/1 | 103/73 | 11 |
8 | Gould Stand.. | 7/3/1 | 100/76 | 11 |
9 | Pinoy Valley.. | 7/2/1 | 90/70 | 10 |
10 | Ball Breakers | 5/5/1 | 81/95 | 11 |
2025 Doubles Division Top 5 As Of 10/6/2025 (WK10) (S2)Doubles Division Season 2 Top 5 Teams
# | TEAM | TTL | 8B | 9B | 10B |
---|---|---|---|---|---|
1 | Bad Shape.. | 78 | 38 | 34 | 6 |
2 | Fire Ball | 65 | 30 | 30 | 5 |
3 | 2 Chips & A.. | 64 | 30 | 27 | 7 |
4 | Oldies But.. | 55 | 27 | 20 | 8 |
5 | Just Us | 53 | 23 | 27 | 3 |
Players Poll
Top Male Pool Players Season 2
Must Play 60% Of Season
1st | Shanta P | 83.3% | 30/6 | 9 |
---|---|---|---|---|
2nd | Jon W | 80.6% | 29/7 | 9 |
3rd | Rudy K | 78.1% | 25/7 | 8 |
4th | Ray C | 75.0% | 18/6 | 5 |
5th | Johnny P | 71.9% | 23/9 | 8 |
6th | Patrick H | 71.4% | 20/8 | 7 |
7th | Glenn M | 70.8% | 17/7 | 6 |
8th | Bill J | 70.5% | 31/13 | 11 |
9th | David G | 66.7% | 16/8 | 6 |
9th | Mark R | 66.7% | 16/8 | 6 |
9th | Travis C | 66.7% | 16/8 | 6 |
Top Female Pool Players Season 2
Must Play 50% Of Season
Place | Name | Win% | W/L | Wks |
---|---|---|---|---|
1st | Margarita O | 54.2% | 13/11 | 6 |
2nd | Fe I | 50.0% | 12/12 | 6 |
3rd | Sandy R | 38.9% | 14/22 | 9 |
4th | Jordan P | 35.0% | 7/13 | 5 |
5th | Jessa T | 30.0% | 6/14 | 5 |
6th | Teri H | 25.0% | 6/18 | 6 |
7th | Bonnie W | 21.4% | 6/22 | 7 |
8th | Andrea B | 20.0% | 4/16 | 5 |
9th | Jamie S | 15.0% | 3/17 | 5 |
Fantasy Pool League Season 2
Next Fantasy Match:
It’s easy to join the SoCal BCA Pool League community and participate in the Fantasy Pool League competition!
Simply login or create a free account and join the fun.
AZ Billiards Pro News
Get Qualified For Vegas

Not able to play pool in Southern California? Find a BCA Pool League Near You
SoCal BCAPL Community